Compare All Computers
| Node 2 | Node 1 | Incite 9i Wireless | Incite 11i | Incite 9im | Incite 9i | Incite 8i Wireless | Incite 6i | Trek Time | Trek Time Watch | |
| Transmission Type | Ant+ Digital | Ant+ Digital | Analog | Wired | Wired | Wired | Analog | Wired | Analog | |
| Current Speed | • | • | • | • | • | • | • | • | • | |
| Maximum Speed | • | • | • | • | • | • | • | • | ||
| Average Speed | • | • | • | • | • | • | • | |||
| Settable Odometer | • | • | • | • | • | • | • | • | ||
| Trip Distance | • | • | • | • | • | • | • | • | • | |
| Clock (12/24 Hour) | • | • | • | • | • | • | • | • | • | • |
| Ride Time | • | • | • | • | • | • | • | • | ||
| Pacer | • | • | • | • | • | • | • | |||
| Dual Wheel Size | • | • | • | • | • | • | • | |||
| Auto Start/Stop | • | • | • | • | • | • | • | • | ||
| Dual View | • | • | ||||||||
| Low Battery Indicator | • | • | ||||||||
| Cadence Wired | • | |||||||||
| Cadence Wireless | • | • | ||||||||
| Average Cadence | • | • | ||||||||
| Maximum Cadence | • | • | ||||||||
| Curent Heart Rate | • | • | ||||||||
| Maximum Heart Rate | • | • | ||||||||
| Average Heart Rate | • | • | ||||||||
| 3 Setable Training Zone Heart Rate | • | • | ||||||||
| Trip Time In, Above & Below Heart Rate | • | • | ||||||||
| Intervals | • | • | ||||||||
| Nutrition Reminder | • | • | ||||||||
| Power | • | • | ||||||||
| Average Power | • | • | ||||||||
| Max Power | • | • | ||||||||
| Altitude | • | |||||||||
| Average % Grade | • | |||||||||
| Max % Grade | • | |||||||||
| Max Altitude | • | |||||||||
| Percent Grade | • | |||||||||
| Trip Altitude | • | |||||||||
| Total Altitude Gain/Loss | • | |||||||||
| Backlight | • | |||||||||
| Works w/SpeedTrap | • | • | ||||||||
| Works w/DuoTrap | • | • |



