Why Tubeless Ready?
Bontrager Tubeless Ready technology provides all the performance advantages of a tubeless system without the usual weight penalty. It’s a better way to go tubeless.
Price
| Part No. | MSRP* | Size | Valve Length | Valve Type | Weight | |
|---|---|---|---|---|---|---|
| 417053 | 18.99 | 20 | 700 x 35-44C | 48mm | Presta | 0 |
| 417054 | 18.99 | 20 | 20 x 1.9-2.125 | 0 | Schrader | 0 |
| 417055 | 18.99 | 20 | 24 x 1.9-2.125 | 0 | Schrader | 0 |
| 417056 | 18.99 | 20 | 26 x 1.5-1.75 | 0 | Schrader | 0 |
| 417057 | 18.99 | 20 | 26 x 1.5-1.75 | 48mm | Presta | 0 |
| 417058 | 18.99 | 20 | 26 x 1.9-2.125 | 0 | Schrader | 0 |
| 417059 | 18.99 | 20 | 26 x 1.9-2.125 | 48mm | Presta | 0 |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.