Goodbye, flats!
Everybody hates flats. To help you avoid them so you can spend more time enjoying your ride, Bontrager offers three lines of defense.
Price
| Part No. | MSRP* | Bead | FT/RR/PR | Sidewall/Tread | Size | TPI | Type | Weight |
|---|---|---|---|---|---|---|---|---|
| 416599 | 29.99 | Wire | Dual | Black / Black | 700 x 38C ECO PLUS | 30 | Clincher | 657g |
| 416925 | 29.99 | Wire | Dual | Black / Black | 700 x 35C (Plus) | 30 | Clincher | 558g |
| 417078 | 44.99 | Wire | Dual | Black / Black | 700 x 38C Hard-Case PLUS | 60 | Clincher | 753g |
| 417079 | 44.99 | Wire | Dual | Black / Black | 700 x 35C Hard-Case PLUS | 60 | Clincher | 675g |
| 421597 | 49.99 | Wire | Dual | Reflex / Black | 700 x 38C (Hard-Case Plus) | 60 | Clincher | 760g |
| 421598 | 49.99 | Wire | Dual | Reflex / Black | 700 x 35C (Hard-Case Plus) | 60 | Clincher | 728g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.