The New Colors of Speed
The proven aerodynamic performance of Bontrager's Aeolus family of wheels now comes in ten blazing-fast color options. Going fast has never looked so good.
Price per wheel
| Part No. | MSRP* | Color | Eyeletted | FT/RR/PR | Holes | Rim Dia. | Speed | Spokes | Type | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 415176 | 1049.99 | Carbon / Red | No | Front | 16 | 700C | 0 | 14G | Tubular | 770g |
| 415177 | 1149.99 | Carbon / Red | No | Rear | 16 | 700C | 9/10 | 14G | Tubular | 923g |
| 418395 | 1099.99 | Carbon / Apple Seed Blue | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418396 | 1199.99 | Carbon / Apple Seed Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
| 418407 | 1099.99 | Carbon / Lagoon | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418408 | 1199.99 | Carbon / Lagoon | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
| 418419 | 1099.99 | Carbon / Lime Green | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418420 | 1199.99 | Carbon / Lime Green | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
| 418431 | 1099.99 | Carbon / Orange | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418432 | 1199.99 | Carbon / Orange | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
| 418443 | 1099.99 | Carbon / Placid Blue | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418444 | 1199.99 | Carbon / Placid Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
| 418455 | 1099.99 | Carbon/Platinum | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418456 | 1199.99 | Carbon /Platinum | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
| 418467 | 1099.99 | Carbon / Pink | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418468 | 1199.99 | Carbon / Pink | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
| 418479 | 1099.99 | Carbon / Silver | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418480 | 1199.99 | Carbon / Silver | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
| 418715 | 1099.99 | Carbon / Yellow | No | Front | 16 | 700C | 0 | 14/15G | Tubular | 770g |
| 418716 | 1199.99 | Carbon / Yellow | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 923g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.