The New Colors of Speed
The proven aerodynamic performance of Bontrager's Aeolus family of wheels now comes in ten blazing-fast color options. Going fast has never looked so good.
Price per wheel
| Part No. | MSRP* | MFR # | Type | Rim Dia. | Speed | FT/RR/PR | Holes | Spokes | Eyeletted | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| 413486 | 1049.99 | Carbon / Red | No | Front | 16 | 700C | 14G | Tubular | 710g | |
| 413487 | 1149.99 | Carbon / Red | No | Rear | 16 | 700C | 9/10 | 14G | Tubular | 875g |
| 418391 | 1099.99 | Carbon / Apple Seed Blue | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418392 | 1199.99 | Carbon / Apple Seed Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
| 418403 | 1099.99 | Carbon / Lagoon | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418404 | 1199.99 | Carbon / Lagoon | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
| 418415 | 1099.99 | Carbon / Lime Green | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418416 | 1199.99 | Carbon / Lime Green | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
| 418427 | 1099.99 | Carbon / Orange | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418428 | 1199.99 | Carbon / Orange | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
| 418439 | 1099.99 | Carbon / Placid Blue | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418440 | 1199.99 | Carbon / Placid Blue | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
| 418451 | 1099.99 | Carbon/Platinum | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418452 | 1199.99 | Carbon /Platinum | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
| 418463 | 1099.99 | Carbon / Pink | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418464 | 1199.99 | Carbon / Pink | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
| 418474 | 1399.99 | Carbon / Silver | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Clincher | 920g |
| 418475 | 1099.99 | Carbon / Silver | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418476 | 1199.99 | Carbon / Silver | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
| 418711 | 1099.99 | Carbon / Yellow | No | Front | 16 | 700C | 14/15G | Tubular | 710g | |
| 418712 | 1199.99 | Carbon / Yellow | No | Rear | 16 | 700C | Shimano/Sram 9/10 Speed | 14/15G | Tubular | 875g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.