Why Tubeless Ready?
Bontrager Tubeless Ready technology provides all the performance advantages of a tubeless system without the usual weight penalty. It’s a better way to go tubeless.
Price
| Part No. | MSRP* | Bead | FT/RR/PR | Sidewall/Tread | Size | TPI | Type | Weight |
|---|---|---|---|---|---|---|---|---|
| 412410 | 29.99 | Wire | Dual | Black / Black | 700 x 35c (Plus) | 60 | Clincher | 0 |
| 412414 | 29.99 | Wire | Dual | Black / Black | 700 x 38c (Plus) | 60 | Clincher | 0 |
| 414178 | 44.99 | Wire | Dual | Black / Black | 700 x 35C (Hard-Case Plus) | 60 | Clincher | 0 |
| 414179 | 44.99 | Wire | Dual | Black / Black | 700 x 38C (Hard-Case Plus) | 60 | Clincher | 0 |
| 421595 | 49.99 | Wire | Dual | Reflex / Black | 700 x 35C (Hard-Case Plus) | 60 | Clincher | 0 |
| 421596 | 49.99 | Wire | Dual | Reflex / Black | 700 x 38C (Hard-Case Plus) | 60 | Clincher | 0 |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.