Goodbye, flats!
Everybody hates flats. To help you avoid them so you can spend more time enjoying your ride, Bontrager offers three lines of defense.
Price
| Part No. | MSRP* | Bead | FT/RR/PR | Sidewall/Tread | Size | TPI | Type | Weight |
|---|---|---|---|---|---|---|---|---|
| 411689 | 69.99 | 730g | Dual | 730g | 29 x 2.25 (Team Issue) | 120 | Tubeless/Clincher | 730g |
| 411690 | 69.99 | 575g | Dual | 575g | 29 x 2.00 (Team Issue) | 120 | Tubeless/Clincher | 575g |
| 411691 | 54.99 | 800g | Dual | 800g | 29 x 2.25 (Expert) | 60 | Tubeless/Clincher | 800g |
| 411692 | 54.99 | 595g | Dual | 595g | 29 x 2.00 (Expert) | 60 | Tubeless/Clincher | 595g |
| 411692-1 | 39.99 | 595g | Dual | 595g | 29 x 2.00 (Expert) | 60 | Tubeless/Clincher | 595g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.