The Race Lite stem now includes a 4-bolt face plate and sturdy yet lightweight forged 6061-T6 body that is available in four flip-flop rises ranging from 7 to 40 degrees.
Price
$59.99
Features
- 4-bolt face plate helps distribute clamping load on lightweight handlebars
- Angled steerer tube clamp spreads clamping zone out on steerer and is carbon friendly
- Opposing dual steerer clamp bolts are strategically positioned near the center of the clamp, evenly distributing clamping forces
- Forged 6061-T6 aluminum body and faceplate
- When installed on a carbon steerer, this stem requires at least 5mm of spacers above and below the steerer tube clamp area
| Part No. | MSRP* | Bar Clamp | MFR # | Length | Rise | Steerer | Weight |
|---|---|---|---|---|---|---|---|
| 409258 | 59.99 | 31.8mm | Black | 100mm | 7° | 28.6(1 1/8in) | 135g |
| 409260 | 59.99 | 31.8mm | White | 100mm | 7° | 28.6(1 1/8in) | 135g |
| 409264 | 59.99 | 31.8mm | Black | 105mm | 7° | 28.6(1 1/8in) | 135g |
| 409265 | 59.99 | 31.8mm | Silver | 105mm | 7° | 28.6(1 1/8in) | 135g |
| 409266 | 59.99 | 31.8mm | White | 105mm | 7° | 28.6(1 1/8in) | 135g |
| 409270 | 59.99 | 31.8mm | Black | 110mm | 7° | 28.6(1 1/8in) | 137g |
| 409272 | 59.99 | 31.8mm | White | 110mm | 7° | 28.6(1 1/8in) | 137g |
| 409276 | 59.99 | 31.8mm | Black | 120mm | 7° | 28.6(1 1/8in) | 144g |
| 409277 | 59.99 | 31.8mm | Silver | 120mm | 7° | 28.6(1 1/8in) | 144g |
| 409278 | 59.99 | 31.8mm | White | 120mm | 7° | 28.6(1 1/8in) | 144g |
| 409282 | 59.99 | 31.8mm | Black | 130mm | 7° | 28.6(1 1/8in) | 152g |
| 409283 | 59.99 | 31.8mm | Silver | 130mm | 7° | 28.6(1 1/8in) | 152g |
| 409284 | 59.99 | 31.8mm | White | 130mm | 7° | 28.6(1 1/8in) | 152g |
| 409285 | 59.99 | 31.8mm | Black | 60mm | 7° | 28.6(1 1/8in) | 108g |
| 409287 | 59.99 | 31.8mm | White | 60mm | 7° | 28.6(1 1/8in) | 108g |
| 409288 | 59.99 | 31.8mm | Black | 70mm | 7° | 28.6(1 1/8in) | 110g |
| 409290 | 59.99 | 31.8mm | White | 70mm | 7° | 28.6(1 1/8in) | 110g |
| 409294 | 59.99 | 31.8mm | Black | 75mm | 7° | 28.6(1 1/8in) | 115g |
| 409296 | 59.99 | 31.8mm | White | 75mm | 7° | 28.6(1 1/8in) | 115g |
| 409300 | 59.99 | 31.8mm | Black | 80mm | 7° | 28.6(1 1/8in) | 122g |
| 409302 | 59.99 | 31.8mm | White | 80mm | 7° | 28.6(1 1/8in) | 122g |
| 409306 | 59.99 | 31.8mm | Black | 90mm | 7° | 28.6(1 1/8in) | 128g |
| 409308 | 59.99 | 31.8mm | White | 90mm | 7° | 28.6(1 1/8in) | 128g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.









