Goodbye, flats!
Everybody hates flats. To help you avoid them so you can spend more time enjoying your ride, Bontrager offers three lines of defense.
Price
| Part No. | MSRP* | Bead | FT/RR/PR | Sidewall/Tread | Size | TPI | Type | Weight |
|---|---|---|---|---|---|---|---|---|
| 410932 | 24.99 | Wire | Dual | Black / Black | 700 x 35C | 30 | Clincher | 508g |
| 410933 | 39.99 | Aramid | Dual | Black / Black | 700 x 35C (Deluxe) | 60 | Clincher | 445g |
| 410935 | 29.99 | Wire | Dual | Black / Black | 700 x 35C (Plus) | 60 | Clincher | 552g |
| 410936 | 24.99 | Wire | Dual | Black / Black | 700 x 38C | 30 | Clincher | 576g |
| 410937 | 39.99 | Aramid | Dual | Black / Black | 700 x 38C (Deluxe) | 60 | Clincher | 440g |
| 411263 | 29.99 | Wire | Dual | Black / Reflex / Black | 700 x 38C | 30 | Clincher | 580g |
| 411454 | 24.99 | Wire | Dual | Black / Black | 700 x 28C | 30 | Clincher | 420g |
| 411455 | 24.99 | Wire | Dual | Black / Black | 700 x 32C | 30 | Clincher | 462g |
| 411456 | 39.99 | Aramid | Dual | Black / Black | 700 x 28C (Deluxe) | 60 | Clincher | 331g |
| 411457 | 39.99 | Wire | Dual | Black / Black | 700 x 28C (Hard-Case) | 60 | Clincher | 425g |
| 414173 | 44.99 | Wire | Dual | Black / Black | 700 x 35C (Hard-Case Plus) | 60 | Clincher | 665g |
| 414174 | 44.99 | Wire | Dual | Black / Black | 700 x 38C (Hard-Case Plus) | 60 | Clincher | 739g |
| 414181 | 44.99 | Wire | Dual | Black / Black | 700 x 28C (Hard-Case Plus) | 60 | Clincher | 519g |
| 414477 | 24.99 | Wire | Dual | Black / Natural | 700 x 35C (Natural) | 30 | Clincher | 536g |
| 415976 | 29.99 | Wire | Dual | Black / Reflex / Black | 700 x 35C | 30 | Clincher | 607g |
| 421593 | 49.99 | Wire | Dual | Reflex / Black | 700 x 35C (Hard-Case Plus) | 60 | Clincher | 565g |
| 421594 | 49.99 | Wire | Dual | Reflex / Black | 700 x 38C (Hard-Case Plus) | 60 | Clincher | 739g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.