Goodbye, flats!
Everybody hates flats. To help you avoid them so you can spend more time enjoying your ride, Bontrager offers three lines of defense.
Price
| Part No. | MSRP* | Bead | FT/RR/PR | Sidewall/Tread | Size | TPI | Type | Weight |
|---|---|---|---|---|---|---|---|---|
| 410939 | 24.99 | 540g | Dual | 540g | 26 x 1.50 | 30 | Clincher | 540g |
| 410941 | 39.99 | 407g | Dual | 407g | 26 x 1.5 (Deluxe) | 60 | Clincher | 407g |
| 410942 | 24.99 | 707g | Dual | 707g | 26 x 2.0 (Plus) | 30 | Clincher | 707g |
| 410944 | 39.99 | 568g | Dual | 568g | 26 x 2.0 (Deluxe) | 60 | Clincher | 568g |
| 414169 | 44.99 | 654g | Dual | 654g | 26 x 1.5 (Hard-Case Plus) | 60 | Clincher | 654g |
| 414171 | 44.99 | 891g | Dual | 891g | 26 x 2.0 (Hard-Case Plus) | 60 | Clincher | 891g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.