Apparel Fit
FITTED
streamlined body fit for enhanced performance
SEMI-FITTED
shaped to the body for comfortable performance
COMFORT FIT
generous fit for a comfortable style
Price
| Part No. | MSRP* | Color | Gender | Size |
|---|---|---|---|---|
| 410091 | 39.99 | Gray | Mens | Small |
| 410092 | 39.99 | Gray | Mens | Medium |
| 410093 | 39.99 | Gray | Mens | Large |
| 410094 | 39.99 | Gray | Mens | X-Large |
| 410095 | 39.99 | Gray | Mens | XX-Large |
| 410096 | 39.99 | Gray | Mens | XXX-Large |
| 414538 | 39.99 | Light Brown | Mens | Small |
| 414539 | 39.99 | Light Brown | Mens | Medium |
| 414540 | 39.99 | Light Brown | Mens | Large |
| 414541 | 39.99 | Light Brown | Mens | X-Large |
| 414542 | 39.99 | Light Brown | Mens | XX-Large |
| 414543 | 39.99 | Light Brown | Mens | XXX-Large |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.