VeloNews Rides the Race XXX Lite Carbon Stem
Zack Vestal of VeloNews provides a positive review of the Race XXX Lite road stem.
Price
| Part No. | MSRP* | Bar Clamp | Color | Length | Rise | Steerer | Weight |
|---|---|---|---|---|---|---|---|
| 403495 | 249.99 | 31.8mm | Carbon / Clearcoat | 70mm | 7° | 28.6(1 1/8in) | 130g |
| 403496 | 249.99 | 31.8mm | Carbon / Clearcoat | 80mm | 7° | 28.6(1 1/8in) | 133g |
| 403497 | 249.99 | 31.8mm | Carbon / Clearcoat | 90mm | 7° | 28.6(1 1/8in) | 135g |
| 403498 | 249.99 | 31.8mm | Carbon / Clearcoat | 100mm | 7° | 28.6(1 1/8in) | 137g |
| 403499 | 249.99 | 31.8mm | Carbon / Clearcoat | 110mm | 7° | 28.6(1 1/8in) | 140g |
| 403500 | 249.99 | 31.8mm | Carbon / Clearcoat | 120mm | 7° | 28.6(1 1/8in) | 143g |
| 403501 | 249.99 | 31.8mm | Carbon / Clearcoat | 130mm | 7° | 28.6(1 1/8in) | 146g |
| 403502 | 249.99 | 31.8mm | Carbon / Clearcoat | 140mm | 7° | 28.6(1 1/8in) | 149g |
| 409663 | 249.99 | 31.8mm | Team White | 100mm | 7° | 28.6(1 1/8in) | 137g |
| 409664 | 249.99 | 31.8mm | Team White | 110mm | 7° | 28.6(1 1/8in) | 140g |
| 409665 | 249.99 | 31.8mm | Team White | 120mm | 7° | 28.6(1 1/8in) | 143g |
| 409666 | 249.99 | 31.8mm | Team White | 130mm | 7° | 28.6(1 1/8in) | 146g |
| 409667 | 249.99 | 31.8mm | Team White | 140mm | 7° | 28.6(1 1/8in) | 149g |
| 409668 | 249.99 | 31.8mm | Team White | 70mm | 7° | 28.6(1 1/8in) | 130g |
| 409669 | 249.99 | 31.8mm | Team White | 80mm | 7° | 28.6(1 1/8in) | 133g |
| 409670 | 249.99 | 31.8mm | Team White | 90mm | 7° | 28.6(1 1/8in) | 135g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.