Price
$1.99 - $39.99
Features
- Replacement parts packaged with necessary hardware
| Part No. | MSRP* | Model | Model # |
|---|---|---|---|
| 401870 | 4.99 | Clamp Knob Kit - Front | |
| 401871 | 4.99 | HomeWrench Clamp Back Knob | |
| 401872 | 4.99 | ProWrench Clamp Back Knob | |
| 401873 | 3.99 | Clamp Side Knob / Bolt | |
| 401874 | 3.99 | Clamp Side Plate | |
| 401875 | 5.99 | Clamp Jaw (1 jaw) | |
| 401876 | 3.99 | HomeWrench Clamp Receiving Cone | |
| 401877 | 3.99 | HomeWrench Clamp Cone Insert | |
| 401878 | 3.99 | ProWrench Clamp Cone Insert | |
| 401879 | 11.99 | Bike Rest Kit (includes sleeve) | |
| 401880 | 1.99 | Bike Rest Rubber Sleeve | |
| 401881 | 9.99 | ProWrenchTruing Stand Sliding Guide | |
| 401882 | 9.99 | ProWrenchTruing Stand Dropout | |
| 401883 | 9.99 | HomeWrench Rubber Feet Kit (3 Feet) | |
| 401884 | 9.99 | ProWrench Rubber Feet Kit (3 Feet) | |
| 401885 | 3.99 | ProWrench Foot Holder Insert (1 part) | |
| 401886 | 5.99 | HomeWrench Leg Bolt Kit (2 bolts) | |
| 401887 | 3.99 | ProWrench Leg Bolt Kit (3 bolts) | |
| 401888 | 5.99 | Height Adjust Quick Release Lever | |
| 401889 | 39.99 | ProWrench Carrying Bag |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.


























