Select
Bontrager quality and durability at an attractive price. Forged 6061-T6 aluminum body and faceplate.
$29.99*
*Suggested retail price in USD. Pricing and availability may vary by location.
Product Details
- 3D forged 6061-T6 aluminum
- Open-back steer clamp with opposing bolts
- Available in both +/-10 and +/-25 degree rise
| Part No. | MSRP (USD) | Steerer | Rise | Length | Bar Clamp | Color | Weight |
|---|---|---|---|---|---|---|---|
| 260077 | $29.99 | 28.6(1 1/8in) | 10° | 60mm | 25.4mm | Black | 160g |
| 260078 | $29.99 | 28.6(1 1/8in) | 10° | 70mm | 25.4mm | Black | 160g |
| 260079 | $29.99 | 28.6(1 1/8in) | 10° | 80mm | 25.4mm | Black | 165g |
| 260080 | $29.99 | 28.6(1 1/8in) | 10° | 90mm | 25.4mm | Black | 170g |
| 260081 | $29.99 | 28.6(1 1/8in) | 10° | 100mm | 25.4mm | Black | 175g |
| 260082 | $29.99 | 28.6(1 1/8in) | 10° | 110mm | 25.4mm | Black | 180g |
| 260083 | $29.99 | 28.6(1 1/8in) | 10° | 120mm | 25.4mm | Black | 185g |
| 260084 | $29.99 | 28.6(1 1/8in) | 10° | 130mm | 25.4mm | Black | 190g |
| 260085 | $29.99 | 28.6(1 1/8in) | 25° | 60mm | 25.4mm | Black | 160g |
| 260086 | $29.99 | 28.6(1 1/8in) | 25° | 70mm | 25.4mm | Black | 160g |
| 260087 | $29.99 | 28.6(1 1/8in) | 25° | 80mm | 25.4mm | Black | 165g |
| 260088 | $29.99 | 28.6(1 1/8in) | 25° | 90mm | 25.4mm | Black | 170g |
| 260089 | $29.99 | 28.6(1 1/8in) | 25° | 100mm | 25.4mm | Black | 175g |
| 260090 | $29.99 | 28.6(1 1/8in) | 25° | 110mm | 25.4mm | Black | 180g |
| 260091 | $29.99 | 28.6(1 1/8in) | 25° | 120mm | 25.4mm | Black | 185g |
| 260092 | $29.99 | 28.6(1 1/8in) | 25° | 130mm | 25.4mm | Black | 190g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes




