Race Lite OS
Forged from 6061-T6 aluminum alloy, the Race Lite features a flip-flop 7 or 17 degree rise and a trick CNC stem clamp cut-out that saves 10 grams.
$69.99*
*Suggested retail price in USD. Pricing and availability may vary by location.
Product Details
- Forged 6061-T6 aluminum body and faceplate
- CNC cut-out in clamp reduces weight by 10 grams
- +/-7 degree and +/-17 degree rise available
| Part No. | MSRP (USD) | Steerer | Rise | Length | Bar Clamp | Color | Weight |
|---|---|---|---|---|---|---|---|
| 260133 | $69.99 | 28.6(1 1/8in) | 7° | 70mm | 31.8mm | Black | 150g |
| 260134 | $69.99 | 28.6(1 1/8in) | 7° | 80mm | 31.8mm | Black | 155g |
| 260135 | $69.99 | 28.6(1 1/8in) | 7° | 90mm | 31.8mm | Black | 160g |
| 260136 | $69.99 | 28.6(1 1/8in) | 7° | 100mm | 31.8mm | Black | 165g |
| 260137 | $69.99 | 28.6(1 1/8in) | 7° | 110mm | 31.8mm | Black | 170g |
| 260138 | $69.99 | 28.6(1 1/8in) | 7° | 120mm | 31.8mm | Black | 175g |
| 260139 | $69.99 | 28.6(1 1/8in) | 7° | 130mm | 31.8mm | Black | 180g |
| 260140 | $69.99 | 28.6(1 1/8in) | 17° | 60mm | 31.8mm | Black | 140g |
| 260141 | $69.99 | 28.6(1 1/8in) | 17° | 80mm | 31.8mm | Black | 150g |
| 260142 | $69.99 | 28.6(1 1/8in) | 17° | 90mm | 31.8mm | Black | 160g |
| 260143 | $69.99 | 28.6(1 1/8in) | 17° | 100mm | 31.8mm | Black | 165g |
| 260144 | $69.99 | 28.6(1 1/8in) | 17° | 110mm | 31.8mm | Black | 170g |
| 260145 | $69.99 | 28.6(1 1/8in) | 17° | 120mm | 31.8mm | Black | 180g |
| 260146 | $69.99 | 28.6(1 1/8in) | 17° | 130mm | 31.8mm | Black | 185g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes




