Race XXX Lite Carbon

Shave weight, create a stiffer interface, and dress-up any road or mountain bike with this elegant carbon fiber stem. Constructed of a high compression molded carbon body with a cold forged X-Band handlebar clamp, the XXX Lite features a flip-flop positive or negative 12 degree rise and a universal 31.8 clamp.

Price

$249.00

Features

  • HCM (High compression molded) carbon body with cold forged 31.8mm X-Band handlebar clamp
  • 4-bolt face plate helps distribute clamping load on ultra-lightweight handlebars
  • Opposing dual steerer clamp bolts are strategically positioned near the center of the clamp, evenly distributing clamping forces
  • Reversible 12-degree rise
  • For road and ATB use
  • Exceeds CEN testing standards
  • When installed on a carbon steerer, this stem requires at least 5mm of spacers above and below the steerer tube clamp area.
  • When installed on a carbon steerer, this stem requires at least 5mm of spacers above and below the steerer tube clamp area.
Part No. MSRP* Bar Clamp Color Length Rise Steerer Weight
260166 249.99 31.8mm Carbon 75mm 12° 28.6(1 1/8in) 147.3g
260168 249.99 31.8mm Carbon 90mm 12° 28.6(1 1/8in) 153g
260170 249.99 31.8mm Carbon 105mm 12° 28.6(1 1/8in) 157g
260171 249.99 31.8mm Carbon 110mm 12° 28.6(1 1/8in) 158.5g
260172 249.99 31.8mm Carbon 120mm 12° 28.6(1 1/8in) 165g
260173 249.99 31.8mm Carbon 130mm 12° 28.6(1 1/8in) 169.4g
263578 249.99 31.8mm Carbon 140mm 12° 28.6(1 1/8in) 172g
409401 249.99 31.8mm Black 100mm 12° 28.6(1 1/8in) 155.3g
409402 249.99 31.8mm White 100mm 12° 28.6(1 1/8in) 155.3g
409403 249.99 31.8mm Black 105mm 12° 28.6(1 1/8in) 157g
409404 249.99 31.8mm White 105mm 12° 28.6(1 1/8in) 157g
409405 249.99 31.8mm Black 110mm 12° 28.6(1 1/8in) 158.5g
409406 249.99 31.8mm White 110mm 12° 28.6(1 1/8in) 158.5g
409407 249.99 31.8mm Black 120mm 12° 28.6(1 1/8in) 165g
409408 249.99 31.8mm White 120mm 12° 28.6(1 1/8in) 165g
409409 249.99 31.8mm Black 130mm 12° 28.6(1 1/8in) 169.4g
409410 249.99 31.8mm White 130mm 12° 28.6(1 1/8in) 169.4g
409411 249.99 31.8mm Black 140mm 12° 28.6(1 1/8in) 172g
409412 249.99 31.8mm White 140mm 12° 28.6(1 1/8in) 172g
409413 249.99 31.8mm Black 70mm 12° 28.6(1 1/8in) 145g
409414 249.99 31.8mm White 70mm 12° 28.6(1 1/8in) 145g
409415 249.99 31.8mm Black 75mm 12° 28.6(1 1/8in) 147.3g
409416 249.99 31.8mm White 75mm 12° 28.6(1 1/8in) 147.3g
409417 249.99 31.8mm Black 80mm 12° 28.6(1 1/8in) 149.7g
409418 249.99 31.8mm White 80mm 12° 28.6(1 1/8in) 149.7g
409419 249.99 31.8mm Black 90mm 12° 28.6(1 1/8in) 153g
409420 249.99 31.8mm White 90mm 12° 28.6(1 1/8in) 153g

*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.

No Image Available

Race XXX Lite Carbon Stem Reviewed on Bicycling.com

One of Bicycling magazine's leading test editors, Mike Cushionbury, reviews the Bontrager Race XXX Lite OS carbon stem in this edition of Bicycling.com's "Gear of the Day" archive.