Sport
$19.99*
*Suggested retail price in USD. Pricing and availability may vary by location.
Product Details
- 3D forged and welded 6061-T6 aluminum
| Part No. | MSRP (USD) | Steerer | Rise | Length | Bar Clamp | Color | Weight |
|---|---|---|---|---|---|---|---|
| 260050 | $19.99 | 28.6(1 1/8in) | 10° | 60mm | 26mm | Black | 215g |
| 260051 | $19.99 | 28.6(1 1/8in) | 10° | 70mm | 26mm | Black | 220g |
| 260052 | $19.99 | 28.6(1 1/8in) | 10° | 80mm | 26mm | Black | 220g |
| 260053 | $19.99 | 28.6(1 1/8in) | 10° | 90mm | 26mm | Black | 225g |
| 260054 | $19.99 | 28.6(1 1/8in) | 10° | 100mm | 26mm | Black | 230g |
| 260055 | $19.99 | 28.6(1 1/8in) | 10° | 105mm | 26mm | Black | 235g |
| 260056 | $19.99 | 28.6(1 1/8in) | 10° | 110mm | 26mm | Black | 240g |
| 260057 | $19.99 | 28.6(1 1/8in) | 10° | 120mm | 26mm | Black | 245g |
| 260058 | $19.99 | 28.6(1 1/8in) | 10° | 130mm | 26mm | Black | 250g |
| 260068 | $19.99 | 28.6(1 1/8in) | 25° | 60mm | 26mm | Black | 215g |
| 260069 | $19.99 | 28.6(1 1/8in) | 25° | 70mm | 26mm | Black | 220g |
| 260070 | $19.99 | 28.6(1 1/8in) | 25° | 80mm | 26mm | Black | 225g |
| 260071 | $19.99 | 28.6(1 1/8in) | 25° | 90mm | 26mm | Black | 225g |
| 260072 | $19.99 | 28.6(1 1/8in) | 25° | 100mm | 26mm | Black | 230g |
| 260073 | $19.99 | 28.6(1 1/8in) | 25° | 105mm | 26mm | Black | 235g |
| 260074 | $19.99 | 28.6(1 1/8in) | 25° | 110mm | 26mm | Black | 240g |
| 260075 | $19.99 | 28.6(1 1/8in) | 25° | 120mm | 26mm | Black | 245g |
| 260076 | $19.99 | 28.6(1 1/8in) | 25° | 130mm | 26mm | Black | 250g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes


