Replacement Skewers
$9.99-$49.99*
*Suggested retail price in USD. Pricing and availability may vary by location.
Product Details
- NA
| Part No. | MSRP (USD) | Model | FT/RR/SET | Size | Axle OD | Material | Color | Weight |
|---|---|---|---|---|---|---|---|---|
| 220238 | $15.00 | Race Modified | Rear | 135mm | 5 | Steel | Black | 65g |
| 230217 | $25.00 | Race X-lite ATB | Rear | 135mm | 5 | Titanium | Black | 37g |
| 240016 | $9.99 | Race/Select Road | Front | 100mm | 5 | Cro-Moly | Black | 60g |
| 240017 | $9.99 | Race/Select Road | Rear | 130mm | 5 | Cro-Moly | Black | 67g |
| 244716 | $9.99 | Select 20in (Folding Bike) | Front | 74mm | 5 | Cro-Moly | Black | 60g |
| 403096 | $49.99 | Race X Lite | Front | 100mm | 5 | Titanium | Black / Silver | 55g |
| 403097 | $49.99 | Race X Lite | Rear | 130mm | 5 | Titanium | Black / Silver Anodized | 60g |
| 403100 | $24.99 | Race | Front | 100mm | 5 | Steel | Black | 70g |
| 403101 | $24.99 | Race | Rear | 130mm | 5 | Steel | Black | 80g |
| 403102 | $24.99 | Race | Rear | 135mm | 5 | Steel | Black | 80g |
| 404537 | $49.99 | Race X Lite | Rear | 135mm | 5 | Titanium | Black / Silver Anodized | 60g |
| 404538 | $24.99 | Race | Rear | 145mm | 5 | Steel | Black | 80g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes




