Price
$15.99 - $17.99
Features
- 62a durometer tread compound and slick tread for minimum rolling resistance and excellent wet weather grip
- Excellent training tires
| Part No. | MSRP* | Bead | FT/RR/PR | Sidewall/Tread | Size | TPI | Type | Weight |
|---|---|---|---|---|---|---|---|---|
| 56413 | 15.99 | Wire | Dual | Skin / Black | 27 x 1-1/4 | 60 | Clincher | 290g |
| 75812 | 17.99 | Wire | Dual | Black / Black | 27 x 1-1/4 | 60 | Clincher | 290g |
| 75813 | 17.99 | Wire | Dual | Black / Black | 27 x 1-1/8 | 60 | Clincher | 260g |
| 75816 | 17.99 | Wire | Dual | Black / Black | 700 x 23 | 60 | Clincher | 260g |
| 75817 | 17.99 | Wire | Dual | Black / Black | 700 x 25 | 60 | Clincher | 270g |
| 75818 | 17.99 | Wire | Dual | Black / Black | 700 x 28 | 60 | Clincher | 280g |
| 82363 | 17.99 | Wire | Dual | Black / Black | 700 x 35 | 60 | Clincher | 320g |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.









