Mouse Over to Zoom

Premium-quality butyl rubber tube. 0.9mm wall thickness.

Price

$6.99 - $12.99

Standard

Features

  • 0.9mm wall thickness
  • Premium quality, standard weight replacement tubes
Part No. MSRP* Size Valve Length Valve Type Weight
261295 6.99 50 26 x 2.20-2.50 0 Schrader 240g
263564 6.99 50 24 x 7/8-1 48mm Presta 90g
403491 7.99 50 24 x 1.75-2.125 48mm Presta 155g
403697 7.99 50 14 x 1.75-2.125 0 Schrader 105g
403698 7.99 50 18 x 1.75-2.125 0 Schrader 105g
410538 9.99 50 28 x 1 1/8-1 1/4, 700 x 28-32C 0 Dunlop 145g
410698 8.99 50 28 x 1 3/8- 1 3/4, 700 x 35-44C 40mm 0 Dunlop 185g
411640 7.99 50 26 x 1.75-2.125 0 Schrader 190g
411827 7.99 50 700 x 18-23C 60mm Presta 110g
411828 7.99 50 700 x 23-25C 60mm Presta 115g
411829 9.99 50 700 x 18-23C 80mm Presta 115g
411830 9.99 50 700 x 23-25C 80mm Presta 120g
411831 8.99 50 26 x 2.50-2.80 0 Schrader 265g
411832 7.99 50 26 x 1.75-2.125 48mm Presta 200g
411833 7.99 50 26 x 2.20-2.50 48mm Presta 240g
411834 7.99 50 700 x 18-23C 48mm Presta 110g
411835 7.99 50 700 x 23-25C 48mm Presta 115g
411836 7.99 50 29 x 1.75-2.125 48mm Presta 215g
411837 7.99 50 29 x 2.20-2.50 48mm Presta 220g
411840 7.99 50 26 x 1.75-2.125 36mm Presta 215g
415459 8.99 50 26 x 2.50-2.80 48mm Presta 265g
415771 7.99 50 26 x 2.125/2.35 0 Schrader 220g
425138 7.99 50 29 x 2.00-2.40 48mm Schrader 240g
64778 7.99 50 16 x 1.5-2.125 0 Schrader 95g
64779 7.99 50 20 x 1.5-2.125 0 Schrader 120g
64780 7.99 50 24 x 1.5-2.125 0 Schrader 155g
64781 7.99 50 24 x 1 3/8 0 Schrader 125g
64782 7.99 50 26 x 1.25-1.75 0 Schrader 160g
64783 7.99 50 26 x 1.25-1.75 48mm Presta 160g
64786 7.99 50 26 x 1 3/8 0 Schrader 130g
64788 7.99 50 27 x 1 1/8-1 1/4, 700 x 28-32 0 Schrader 130g
64789 7.99 50 27 x 1 1/8-1 1/4, 700 x 28-32 48mm Presta 130g
64790 7.99 50 700X35-44 (27X1-3/8-1-3/4) SV36 0 Schrader 140g
64791 7.99 50 27 x 1 3/8-1 3/4, 700 x 35-44 48mm Presta 140g
66943 7.99 50 12 1/2 x 2 1/4 0 Schrader 80g
70993 7.99 50 650 x 7/8-1, 650 x 18-25C 48mm Presta 95g
88301 7.99 50 20 x 1.25-1.5 (Folding Bike) 48mm Presta 90g
88449 7.99 50 26 x 1.25-1.75 36mm Presta 160g
88451 7.99 50 27 x 7/8-1, 700 x 18-25C 36mm Presta 105g
88452 7.99 50 27 x 1 1/8-1 1/4, 700 x 28-32C 36mm Presta 130g
88453 7.99 50 27 x 1 3/8-1 3/4, 700 x 35-44C 36mm Presta 140g
89772 12.99 24 4 x 3.5-4.1, 90 Degree Valve 0 Schrader 165g
89773 12.99 24 8 x 3, 90 Degree Valve 0 Schrader 230g

*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.

Standard
tubeless ready

Why Tubeless Ready?

Bontrager Tubeless Ready technology provides all the performance advantages of a tubeless system without the usual weight penalty. It’s a better way to go tubeless.

aero wing

Bontrager Aero Wings

Our unique aero wing design improves airflow where the tire meets the rim, so you use less energy to ride faster.

All Weather Tire

All-Weather Tires

Bontrager All-Weather tires are the ideal all-conditions tire for commuters, long distance riders, and those who ride all year, rain or shine.

Compare Tubes

Compare All Tubes

Standard
30 Day Performance Guarantee

You'll Love Our Tires. We Guarantee It.

We’re so confident in the performance of the Bontrager tire line that we’re backing it with a guarantee unsurpassed in the bike tire business. All aftermarket Bontrager tires are unconditionally satisfaction guaranteed for 30 days from the date of purchase. If you - for any reason - don’t like your new Bontrager tire, return it (along with your original sales receipt) back to the place of purchase within 30 days of purchase date for full refund or exchange. It’s that easy.

Tire pressures

Tire Pressure Chart

The tire pressure you run depends on the conditions where you ride and the size of your tire. The following chart highlights the minimum and maximum rated tire pressure for each tire.