Why Tubeless Ready?
Bontrager Tubeless Ready technology provides all the performance advantages of a tubeless system without the usual weight penalty. It’s a better way to go tubeless.
Price
| Part No. | MSRP* | Size | Valve Length | Valve Type | Weight | |
|---|---|---|---|---|---|---|
| 417035 | 14.99 | 20 | 29 x 1.75-2.125, 700 x 44-54 | 48mm | Presta | 0 |
| 417036 | 14.99 | 20 | 26 x 1.25-1.75 | 0 | Schrader | 0 |
| 417037 | 14.99 | 20 | 26 x 1.75-2.125 | 0 | Schrader | 0 |
| 417038 | 14.99 | 20 | 26 x 2.20/2.50 | 0 | Schrader | 0 |
| 417039 | 14.99 | 20 | 26 x 1.25-1.75 | 48mm | Presta | 0 |
| 417040 | 14.99 | 20 | 26 x 1.75-2.125 | 48mm | Presta | 0 |
| 417041 | 14.99 | 20 | 26 x 2.20-2.50 | 48mm | Presta | 0 |
| 417042 | 14.99 | 20 | 24 x 1.5-2.125 | 0 | Schrader | 0 |
| 417043 | 14.99 | 20 | 20 x 1.5-2.125 | 0 | Schrader | 0 |
| 417044 | 14.99 | 20 | 700 x 18-23C | 48mm | Presta | 0 |
| 417045 | 14.99 | 20 | 700 x 23-25C | 48mm | Presta | 0 |
| 417046 | 14.99 | 20 | 700 x 28-32C | 48mm | Presta | 0 |
| 417047 | 14.99 | 20 | 700 x 35-44C | 48mm | Presta | 0 |
| 417048 | 14.99 | 20 | 700 x 18-23 | 0 | Schrader | 0 |
| 417049 | 14.99 | 20 | 700 x 23-25 | 0 | Schrader | 0 |
| 417050 | 14.99 | 20 | 700 x 28-32 | 0 | Schrader | 0 |
| 417051 | 14.99 | 20 | 700 x 35-44 | 0 | Schrader | 0 |
| 417052 | 14.99 | 20 | RXL (0.6mm) 700 x 18-23C | 48mm | Presta | 0 |
*Pricing is set by Bontrager retailers and does not include freight, import duties or taxes for retailers outside of the US.