Race
3D forged for strength, and available in flip-flop 10 degree or 25 degree rises, the Race stem features a 2-bolt, removable B-dot face plate that makes bar removal, adjustment, and service easy.
$49.99*
*Suggested retail price in USD. Pricing and availability may vary by location.
Product Details
- 3D forged for low weight and smooth lines
- Forged, removable B-dot face plate
- Available in +/-10 and +/-25 degree rise
- Low 40mm stack height
| Part No. | MSRP (USD) | Steerer | Rise | Length | Bar Clamp | Color | Weight |
|---|---|---|---|---|---|---|---|
| 86978 | $49.99 | 28.6(1 1/8in) | 10° | 60mm | 25.4mm | Black | 165g |
| 86979 | $49.99 | 28.6(1 1/8in) | 10° | 70mm | 25.4mm | Black | 165g |
| 86980 | $49.99 | 28.6(1 1/8in) | 10° | 80mm | 25.4mm | Black | 170g |
| 86981 | $49.99 | 28.6(1 1/8in) | 10° | 90mm | 25.4mm | Black | 170g |
| 86982 | $49.99 | 28.6(1 1/8in) | 10° | 100mm | 25.4mm | Black | 175g |
| 86983 | $49.99 | 28.6(1 1/8in) | 10° | 110mm | 25.4mm | Black | 175g |
| 86984 | $49.99 | 28.6(1 1/8in) | 10° | 120mm | 25.4mm | Black | 180g |
| 86985 | $49.99 | 28.6(1 1/8in) | 10° | 130mm | 25.4mm | Black | 185g |
| 86986 | $49.99 | 28.6(1 1/8in) | 25° | 60mm | 25.4mm | Black | 165g |
| 86987 | $49.99 | 28.6(1 1/8in) | 25° | 70mm | 25.4mm | Black | 165g |
| 86988 | $49.99 | 28.6(1 1/8in) | 25° | 80mm | 25.4mm | Black | 170g |
| 86989 | $49.99 | 28.6(1 1/8in) | 25° | 90mm | 25.4mm | Black | 170g |
| 86990 | $49.99 | 28.6(1 1/8in) | 25° | 100mm | 25.4mm | Black | 175g |
| 86991 | $49.99 | 28.6(1 1/8in) | 25° | 110mm | 25.4mm | Black | 175g |
| 86992 | $49.99 | 28.6(1 1/8in) | 25° | 120mm | 25.4mm | Black | 180g |
| 86997 | $49.99 | 28.6(1 1/8in) | 25° | 130mm | 25.4mm | Black | 185g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes



