Sport
$10.99*
*Suggested retail price in USD. Pricing and availability may vary by location.
Product Details
- Quality replacement road tire
- Raised center tread for low rolling resistance and increased tread durability
- 30tpi casing
| Part No. | MSRP (USD) | FT/RR/PR | Size | TPI | Bead | Type | Sidewall/Tread | Weight |
|---|---|---|---|---|---|---|---|---|
| 56400 | $10.99 | Dual | 700 x 23 | 30 | Wire | Clincher | Skin / Black | 300g |
| 56404 | $10.99 | Dual | 26 x 1-1/8 | 30 | Wire | Clincher | Skin / Black | 360g |
| 56405 | $10.99 | Dual | 27 x 1-1/8 | 30 | Wire | Clincher | Skin / Black | 300g |
| 56406 | $10.99 | Dual | 27 x 1-1/4 | 30 | Wire | Clincher | Skin / Black | 380g |
| 75826 | $10.99 | Dual | 26 x 1-3/8 | 30 | Wire | Clincher | Black / Black | 360g |
| 75827 | $10.99 | Dual | 27 x 1-1/8 | 30 | Wire | Clincher | Black / Black | 300g |
| 75828 | $10.99 | Dual | 27 x 1-1/4 | 30 | Wire | Clincher | Black / Black | 380g |
| 75829 | $10.99 | Dual | 700 x 23 | 30 | Wire | Clincher | Black / Black | 300g |
| 75830 | $10.99 | Dual | 700 x 25 | 30 | Wire | Clincher | Black / Black | 315g |
Bontrager Limited Warranty:
Bontrager warrants each new Bontrager component or wheelset against defects in workmanship and materials:
- For 5 years: All Bontrager components and accessories, except consumables such as tires and inner tubes
- For 1 year: Bontrager consumables such as tires and inner tubes




